LongPort OpenAPI C++ SDK
|
▼Nlongport | |
▼Nquote | |
CQuoteContext | Quote context |
CSubFlags | Subscription flags |
CDerivativeType | Derivative type |
CSubscription | Subscription |
CPushQuote | Quote message |
CDepth | |
CPushDepth | Depth message |
CBrokers | Brokers |
CPushBrokers | Brokers message |
CSecurity | Security |
CSecurityStaticInfo | The basic information of securities |
CPrePostQuote | Quote of US pre/post market |
CSecurityQuote | Quote of securitity |
COptionQuote | Quote of option |
CTrade | Trade |
CPushTrades | Trades message |
CCandlestick | Candlestick |
CPushCandlestick | Candlestick updated message |
CWarrantQuote | Quote of warrant |
CSecurityDepth | Security depth |
CSecurityBrokers | Security brokers |
CParticipantInfo | |
CIntradayLine | Intraday line |
CStrikePriceInfo | Strike price info |
CIssuerInfo | Issuer info |
CTradingSessionInfo | |
CMarketTradingSession | Market trading session |
CMarketTradingDays | Market trading days |
CCapitalFlowLine | Capital flow line |
CCapitalDistribution | Capital distribution |
CCapitalDistributionResponse | Capital distribution response |
CWatchlistSecurity | Watchlist security |
CWatchlistGroup | Watchlist group |
CCreateWatchlistGroup | An request for create watchlist group |
CUpdateWatchlistGroup | An request for update watchlist group |
CRealtimeQuote | Real-time quote |
CSecurityCalcIndex | Security calc index response |
CWarrantInfo | Warrant info |
CQuotePackageDetail | Quote package detail |
▼Ntrade | |
CTradeContext | Trade context |
CExecution | Exexution |
CGetHistoryExecutionsOptions | Options for get histroy executions request |
CGetTodayExecutionsOptions | Options for get today executions request |
COrder | Order |
CPushOrderChanged | Order changed message |
CGetHistoryOrdersOptions | Options for get history orders request |
CGetTodayOrdersOptions | Options for get today orders request |
CReplaceOrderOptions | Options for replace order request |
CSubmitOrderOptions | Options for submit order request |
CSubmitOrderResponse | Response for submit order request |
CCashInfo | Cash info |
CAccountBalance | Account balance |
CCashFlow | Cash flow |
CGetCashFlowOptions | Options for submit order request |
CGetFundPositionsOptions | Options for get fund positions request |
CGetStockPositionsOptions | Options for get stock positions request |
CFundPosition | Fund position |
CFundPositionChannel | Fund position channel |
CFundPositionsResponse | Fund positions response |
CStockPosition | Stock position |
CStockPositionChannel | Stock position channel |
CStockPositionsResponse | Stock positions response |
CMarginRatio | Margin ratio |
COrderHistoryDetail | Order history detail |
COrderChargeFee | Order charge fee |
COrderChargeItem | Order charge item |
COrderChargeDetail | Order charge detail |
COrderDetail | Order detail |
CEstimateMaxPurchaseQuantityOptions | Options for estimate maximum purchase quantity |
CEstimateMaxPurchaseQuantityResponse | Response for estimate maximum purchase quantity |
CAsyncResult | |
CConfig | |
CDecimal | |
CHttpResult | |
CHttpClient | |
CPushEvent | |
CStatus | |
CDate | |
CTime | |
CDateTime |